产品参数:
型号 MODEL | QYMD 0.06 SS | QYMD 0.1 SS | QYMD 0.15 SS | QYMD 0.25 SS | QYMD 0.35 SS | QYMD 0.5 SS |
蒸发面积 Effective evaporation area (㎡) | 0.06 | 0.1 | 0.15 | 0.25 | 0.25 | 0.5 |
进料罐容量 Feed tank capacity (L) | 10 | 10 | 15 | 15 | 20 | 50 |
进料速度 Feeding speed (L/H) | 0.2-3 | 0.3-5 | 0.5-10 | 1-15 | 2-30 | 10-50 |
轻重组分收集瓶容量(L) Capacity of light and heavy fraction collection bottle (L) | 1L | 1L | 1L | 2L | 2L | 5L |
冷凝管面积(㎡) Condensation pipe area (㎡) | 0.1 | 0.17 | 0.3 | 0.4 | 0.7 | 1.7 |
冷凝器 Condenser | 标配 Standard arrangement | |||||
冷阱 Cold trap | 选配 Atching | |||||
刮板数(组) Number of scraper(group) | 3 | 3 | 3 | 4 | 4 | 4 |
刮板材质 Scaping quality | 复合聚四氟刮板 Composite PTFE scraper | |||||
刮板类型 Type of scraper | 离心式刮板 Centrifugal scraper | |||||
密封形式 Sealing type | 磁力耦合密封 Magnetically coupled sea | |||||
搅拌转速 Stirring speed(rpm) | 0-350 | |||||
系统真空度 System vacuum(pa) | 0.1Pa | |||||
不锈钢材料 Stainless steel material | 与物料接触316L(可选其它不锈钢或合金材质)316L material in contact with the material (other stainless steel or alloy materials are optional) | |||||
进料方式 Feeding mode | 齿轮泵连续进料 Continuous feeding of gear pump | |||||
出料方式 Discharge method | 齿轮泵连续出料 Continuous discharging of gear pump | |||||
真空系统 Nacuum system | 1.旋片式真空泵(标配); 1.Rotary vane vacuum pump (default); 2.螺杆泵(选配)2.Screw Pump(optional) | |||||
操作温度 Working temperature | 350℃ 以内 Within 350℃ | |||||
电机功率 Motor power (W) | 60W 1:3 | 120W 1:3 | 200W 1:3 | |||
电源 Power supply | 220V 50/60HZ 电压可根据客户需求定制 Voltage can be customized according to customer needs | |||||
认证标准 Certification standard | CE认证 CEcertification |
手机:021-59105991
电话:021-59105991/13524942805
地址: